←Back to overview
Schools · Ault Hucknall
Schools in Ault Hucknall
1 school in Ault Hucknall, plus 5 nearby, each with its latest Ofsted inspection result.
In the area
1
Nearby (5 km)
5
Pupils in area
137
Phases
1
PrimaryCentre of Ault Hucknall
Schools are placed at the centre of their postcode.
Primary
| School | Type | Latest Ofsted | Pupils | Postcode |
|---|---|---|---|---|
| Bramley Vale Primary & Nursery School | Community school | Good Graded inspection, May 2024 · Read report | 137 | S44 5PF |
Nearby schools
| School | Type | Latest Ofsted | Pupils | Distance |
|---|---|---|---|---|
| Heath Primary School Primary | Academy converter | School remains Good Ungraded inspection, May 2023 · Read report | 364 | 3 km |
| Anthony Bek Community Primary School Primary | Community school | Inclusion: Strong standardAchievement: Strong standardEarly years: Strong standardSafeguarding standards: MetCurriculum and teaching: Strong standardAttendance and behaviour: Strong standardLeadership and governance: Strong standardPersonal development and wellbeing: Expected standard Report card, Jun 2026 · Read report | 234 | 3.3 km |
| Palterton Primary School Primary | Academy converter | Good Graded inspection, May 2024 · Read report | 87 | 3.3 km |
| Farmilo Primary School and Nursery Primary | Academy converter | School remains Good Ungraded inspection, Sept 2022 · Read report | n/a | 4.5 km |
| Scarcliffe Primary School Primary | Academy converter | Not yet inspected | 89 | 4.7 km |
Ofsted’s latest inspection for each school. Since September 2024 Ofsted no longer gives schools a single overall grade: newer inspections show area judgements or the 2025 report card grades instead. Open schools from Get Information about Schools (DfE).