←Back to overview
Property · Ault Hucknall
Property sales in Ault Hucknall
18 residential transactions recorded in the past 12 months.
Median price
£192,500
Sales (12m)
18
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Ault Hucknall
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Terraced | 42 | £160,000 |
| Semi-detached | 41 | £170,000 |
| Detached | 28 | £286,000 |
| Other | 9 | £202,500 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 03 Sept 2026 | Old School Close, Doe Lea | S44 5PS | Semi-detached | Freehold | £167,500 |
| 26 Aug 2026 | East Street, Doe Lea | S44 5NP | Terraced | Freehold | £190,000 |
| 09 Jun 2026 | Bramley Road, Doe Lea | S44 5PW | Other | Freehold | £39,000 |
| 29 May 2026 | East Street, Doe Lea | S44 5NP | Semi-detached | Freehold | £210,000 |
| 06 May 2026 | Stanhope Street, Doe Lea | S44 5PE | Terraced | Freehold | £142,500 |
| 24 Apr 2026 | Bramley Road, Doe Lea | S44 5PW | Semi-detached | Freehold | £164,000 |
| 23 Apr 2026 | Northcote Way, Doe Lea | S44 5DY | Terraced | Freehold | £217,500 |
| 16 Apr 2026 | Oxford Street, Doe Lea | S44 5PH | Terraced | Freehold | £125,000 |
| 14 Apr 2026 | Mansfield Road, Doe Lea | S44 5PD | Other | Freehold | £685,000 |
| 13 Apr 2026 | Astwith, Pilsley | S45 8AN | Detached | Freehold | £285,000 |
| 13 Mar 2026 | Astwith, Pilsley | S45 8AN | Detached | Freehold | £625,000 |
| 03 Feb 2026 | West Street, Doe Lea | S44 5NU | Semi-detached | Freehold | £170,000 |
| 03 Feb 2026 | East Street, Doe Lea | S44 5NP | Terraced | Freehold | £230,000 |
| 09 Jan 2026 | West Street, Doe Lea | S44 5NU | Semi-detached | Freehold | £192,000 |
| 09 Jan 2026 | Northcote Way, Doe Lea | S44 5DY | Semi-detached | Freehold | £193,000 |
| 22 Dec 2025 | East Street, Doe Lea | S44 5NP | Terraced | Freehold | £160,000 |
| 15 Dec 2025 | The Green, Hardstoft | S45 8AG | Semi-detached | Freehold | £365,000 |
| 17 Oct 2025 | Rowthorne Lane, Rowthorne Village | S44 5QQ | Detached | Freehold | £480,000 |
| 12 Sept 2025 | East Street, Doe Lea | S44 5DL | Detached | Freehold | £235,000 |
| 05 Sept 2025 | Stainsby, Heath | S44 5RN | Semi-detached | Freehold | £325,000 |
| 28 Aug 2025 | Bramley Vale, Chesterfield | S44 5GA | Other | Freehold | £4,071,600 |
| 22 Aug 2025 | Southdown Close, Doe Lea | S44 5NW | Semi-detached | Freehold | £177,000 |
| 30 Jul 2025 | Cambridge Crescent, Doe Lea | S44 5PG | Terraced | Freehold | £95,000 |
| 14 Jul 2025 | East Street, Doe Lea | S44 5NP | Semi-detached | Freehold | £165,000 |
| 25 Jun 2025 | Northcote Way, Doe Lea | S44 5DY | Terraced | Freehold | £210,000 |
| 20 Jun 2025 | Southdown Close, Doe Lea | S44 5NW | Terraced | Freehold | £182,500 |
| 20 Jun 2025 | East Street, Doe Lea | S44 5DL | Semi-detached | Freehold | £155,000 |
| 13 Jun 2025 | Southdown Close, Doe Lea | S44 5NW | Semi-detached | Freehold | £193,000 |
| 12 Jun 2025 | East Street, Doe Lea | S44 5NP | Semi-detached | Freehold | £198,500 |
| 02 Jun 2025 | East Street, Doe Lea | S44 5DL | Semi-detached | Freehold | £194,000 |
| 30 Apr 2025 | East Street, Doe Lea | S44 5NP | Semi-detached | Freehold | £180,000 |
| 22 Apr 2025 | Waterloo Street, Doe Lea | S44 5PJ | Semi-detached | Freehold | £150,000 |
| 04 Apr 2025 | Lancaster Street, Doe Lea | S44 5PQ | Terraced | Freehold | £165,000 |
| 28 Mar 2025 | East Street, Doe Lea | S44 5NP | Detached | Freehold | £285,000 |
| 27 Mar 2025 | East Street, Doe Lea | S44 5NP | Terraced | Freehold | £185,000 |
| 25 Mar 2025 | Evelyn Devonshire Cottages, Pilsley | S45 8AD | Semi-detached | Freehold | £195,000 |
| 28 Feb 2025 | East Street, Doe Lea | S44 5NP | Detached | Freehold | £275,000 |
| 03 Feb 2025 | East Street, Doe Lea | S44 5DL | Other | Freehold | £202,500 |
| 31 Jan 2025 | Stanhope Street, Doe Lea | S44 5PE | Terraced | Freehold | £120,000 |
| 16 Jan 2025 | Cambridge Crescent, Doe Lea | S44 5PG | Terraced | Freehold | £94,000 |
| 06 Jan 2025 | East Street, Doe Lea | S44 5NP | Terraced | Freehold | £177,000 |
| 12 Dec 2024 | Southdown Close, Doe Lea | S44 5NW | Semi-detached | Freehold | £203,000 |
| 03 Dec 2024 | Deep Lane, Hardstoft | S45 8AE | Terraced | Freehold | £223,000 |
| 13 Nov 2024 | Cambridge Crescent, Doe Lea | S44 5PG | Terraced | Freehold | £113,000 |
| 01 Nov 2024 | East Street, Doe Lea | S44 5NP | Terraced | Freehold | £162,500 |
| 25 Oct 2024 | East Street, Doe Lea | S44 5DL | Terraced | Freehold | £205,000 |
| 15 Oct 2024 | East Street, Doe Lea | S44 5NP | Terraced | Freehold | £190,000 |
| 05 Sept 2024 | , Heath | S44 5RW | Detached | Freehold | £606,000 |
| 20 Aug 2024 | Southdown Close, Doe Lea | S44 5NW | Terraced | Freehold | £176,000 |
| 09 Aug 2024 | East Street, Doe Lea | S44 5DL | Detached | Freehold | £266,000 |
| 02 Aug 2024 | Northcote Way, Doe Lea | S44 5DY | Semi-detached | Freehold | £182,500 |
| 31 Jul 2024 | East Street, Doe Lea | S44 5NP | Detached | Freehold | £225,000 |
| 13 Jun 2024 | Cambridge Crescent, Doe Lea | S44 5PG | Terraced | Freehold | £73,500 |
| 14 Mar 2024 | East Street, Doe Lea | S44 5NP | Terraced | Freehold | £117,000 |
| 26 Feb 2024 | Oxford Street, Doe Lea | S44 5PH | Terraced | Freehold | £130,000 |
| 31 Jan 2024 | Tibshelf Road, Holmewood | S42 5SZ | Detached | Freehold | £280,000 |
| 17 Jan 2024 | East Street, Doe Lea | S44 5NP | Terraced | Freehold | £172,000 |
| 02 Nov 2023 | Waterloo Street, Doe Lea | S44 5PJ | Terraced | Freehold | £116,500 |
| 20 Oct 2023 | York Crescent, Doe Lea | S44 5PF | Terraced | Freehold | £125,000 |
| 22 Sept 2023 | Oxford Street, Doe Lea | S44 5PH | Terraced | Freehold | £139,000 |
| 12 Sept 2023 | East Street, Doe Lea | S44 5NP | Detached | Freehold | £175,000 |
| 08 Sept 2023 | Bramley Road, Doe Lea | S44 5PW | Detached | Freehold | £185,000 |
| 18 Aug 2023 | East Street, Doe Lea | S44 5DL | Detached | Freehold | £286,000 |
| 18 Aug 2023 | East Street, Doe Lea | S44 5NP | Semi-detached | Freehold | £180,000 |
| 24 Jul 2023 | Out Lane, Heath | S44 5RL | Detached | Freehold | £610,000 |
| 21 Jul 2023 | West Street, Doe Lea | S44 5NU | Semi-detached | Freehold | £186,000 |
| 14 Jul 2023 | Locko Lane, Pilsley | S45 8AW | Detached | Freehold | £540,000 |
| 20 Jun 2023 | Waterloo Street, Doe Lea | S44 5PJ | Semi-detached | Freehold | £132,000 |
| 26 May 2023 | East Street, Doe Lea | S44 5NP | Detached | Freehold | £260,000 |
| 12 May 2023 | East Street, Doe Lea | S44 5DL | Semi-detached | Freehold | £175,000 |
| 04 Apr 2023 | East Street, Doe Lea | S44 5NP | Terraced | Freehold | £155,000 |
| 31 Mar 2023 | East Street, Doe Lea | S44 5NP | Detached | Freehold | £272,000 |
| 24 Mar 2023 | Southdown Close, Doe Lea | S44 5NW | Detached | Freehold | £270,000 |
| 03 Mar 2023 | West Street, Doe Lea | S44 5NU | Semi-detached | Freehold | £105,000 |
| 09 Feb 2023 | Mansfield Road, Doe Lea | S44 5PN | Semi-detached | Freehold | £135,000 |
| 20 Jan 2023 | Oxford Street, Doe Lea | S44 5PH | Semi-detached | Freehold | £102,000 |
| 16 Jan 2023 | Stainsby, Heath | S44 5RN | Detached | Freehold | £480,000 |
| 21 Dec 2022 | Southdown Close, Doe Lea | S44 5NW | Terraced | Freehold | £137,000 |
| 12 Dec 2022 | Rowthorne Lane, Rowthorne Village | S44 5QQ | Detached | Freehold | £160,000 |
| 11 Nov 2022 | Chesterfield Road, Hardstoft | S45 8AX | Detached | Freehold | £475,000 |
| 31 Oct 2022 | Bramley Road, Doe Lea | S44 5PW | Semi-detached | Freehold | £168,000 |
| 24 Jun 2022 | Southdown Close, Doe Lea | S44 5NW | Terraced | Freehold | £210,000 |
| 10 Jun 2022 | Bramley Road, Doe Lea | S44 5PW | Other | Freehold | £500 |
| 27 May 2022 | Old School Close, Doe Lea | S44 5PS | Semi-detached | Freehold | £170,000 |
| 06 May 2022 | Northcote Way, Doe Lea | S44 5DY | Terraced | Freehold | £160,000 |
| 29 Apr 2022 | Northcote Way, Doe Lea | S44 5DY | Terraced | Freehold | £159,500 |
| 29 Apr 2022 | East Street, Doe Lea | S44 5NP | Semi-detached | Freehold | £181,000 |
| 24 Mar 2022 | Southdown Close, Doe Lea | S44 5NW | Terraced | Freehold | £187,000 |
| 11 Mar 2022 | East Street, Doe Lea | S44 5NP | Semi-detached | Freehold | £185,000 |
| 11 Mar 2022 | Northcote Way, Doe Lea | S44 5DY | Detached | Freehold | £220,000 |
| 18 Feb 2022 | East Street, Doe Lea | S44 5DL | Semi-detached | Freehold | £165,000 |
| 04 Feb 2022 | East Street, Doe Lea | S44 5NP | Terraced | Freehold | £160,000 |
| 07 Jan 2022 | East Street, Doe Lea | S44 5NP | Terraced | Freehold | £158,000 |
| 17 Dec 2021 | Stainsby, Heath | S44 5RN | Detached | Freehold | £388,000 |
| 26 Nov 2021 | Astwith Common, Pilsley | S45 8AJ | Other | Freehold | £499,950 |
| 18 Oct 2021 | East Street, Doe Lea | S44 5NP | Semi-detached | Freehold | £130,000 |
| 30 Sept 2021 | Northcote Way, Doe Lea | S44 5DY | Semi-detached | Freehold | £190,000 |
| 30 Sept 2021 | Out Lane, Heath | S44 5RL | Detached | Freehold | £520,000 |
| 28 Sept 2021 | East Street, Doe Lea | S44 5NP | Terraced | Freehold | £170,000 |
| 23 Sept 2021 | Hardstoft, Pilsley | S45 8AH | Other | Freehold | £178,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Ault Hucknall. Crown copyright.